Regionals Probabilities | ||||
---|---|---|---|---|
TEAM | Make Quarters | Make Semis | Make Final | Win Final |
Spacestation Gaming | 80% | 59% | 41% | 28% |
G2 Esports | 84% | 60% | 40% | 25% |
Team Envy | 81% | 52% | 30% | 14% |
NRG Esports | 77% | 49% | 27% | 14% |
The Peeps | 59% | 29% | 11% | 3% |
Omelette | 44% | 20% | 8% | 3% |
Rogue | 50% | 22% | 8% | 2% |
Susquehanna Soniqs | 57% | 22% | 8% | 2% |
Plot Twist | 38% | 14% | 5% | 2% |
Alpine Esports | 31% | 10% | 4% | 1% |
Charlotte Phoenix | 33% | 11% | 4% | 1% |
Pittsburgh Knights | 47% | 14% | 4% | 1% |
Kansas City Pioneers | 41% | 13% | 4% | <1% |
EUnited | 27% | 9% | 3% | <1% |
Version1 | 23% | 7% | 2% | <1% |
XSET | 26% | 8% | 2% | <1% |
NA |
Week 4 | |||||
---|---|---|---|---|---|
Spacestation Gaming | 64% | 36% | Charlotte Phoenix | ||
Kansas City Pioneers | 41% | 59% | Pittsburgh Knights | ||
Susquehanna Soniqs | 70% | 30% | XSET | ||
G2 Esports | 67% | 33% | Alpine Esports | ||
NRG Esports | 73% | 27% | Version1 | ||
Team Envy | 74% | 26% | EUnited | ||
Rogue | 54% | 46% | Omelette | ||
The Peeps | 58% | 42% | Plot Twist | ||
Charlotte Phoenix | 31% | 69% | Kansas City Pioneers | ||
XSET | 55% | 45% | Alpine Esports | ||
Version1 | 46% | 54% | EUnited | ||
Omelette | 58% | 42% | Plot Twist | ||
Spacestation Gaming | 80% | 20% | Pittsburgh Knights | ||
Susquehanna Soniqs | 16% | 84% | G2 Esports | ||
NRG Esports | 48% | 52% | Team Envy | ||
Rogue | 41% | 59% | The Peeps | ||
Susquehanna Soniqs | 73% | 27% | Kansas City Pioneers | ||
Pittsburgh Knights | 64% | 36% | Alpine Esports | ||
Rogue | 72% | 28% | EUnited | ||
NRG Esports | 65% | 35% | Plot Twist | ||
NA |